Limited Time Sale$741.29 cheaper than the new price!!
| Management number | 204109137 | Release Date | 2025/10/31 | List Price | $317.70 | Model Number | 204109137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| System Type: | Personal Computer |
| Model: | NUC11TNKI5 |
| Cabinet Form Factor: | Desktop |
| Processor / Type: | Core i5 |
| Processor / Manufacturer: | Intel |
| Multi-Core Technology: | Quad-Core |
| Processor / Clock Speed: | 2.4 GHz |
| Max Turbo Frequency: | 4.2 GHz |
| Cache Memory Installed Size: | 8 MB |
| Processor / Number: | 1135G7 |
| Processor / Installed Qty: | 1 |
| Cache Memory Installed Size: | 8 MB |
| RAM / Installed Qty: | 1 |
| RAM / Technology: | DDR4 |
| RAM / Total Installed Size: | 8 GB |
| Hard Drive / Type: | SSD |
| Hard Drive Capacity / HDD: | None GB |
| Hard Drive / Installed Qty: | None |
| Hard Drive / Interface Type: | None |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / SSD: | 250 GB |
| SSD / Installed Qty: | 1 |
| Hard Drive / Capacity (2nd): | None GB |
| Operating System: | Windows 10 IoT Enterprise |
| Interfaces & Connections: | Front: 2x USB 3.2, Rear: 2x USB 4 (type C), 1x USB 3.2, 1x USB 2.0, Internal: 1x USB 3.2 on m.2 22x42 (pins), 2x USB 2.0 (headers), Serial Port via Internal Header,Bluetooth, Front_panel (PWR, RST, 5V, 5Vsby, 3.3Vsby); Internal 2x2 power connector, 1x Thunderbolt 4, 1x Thunderbolt 3 |
| Width: | 112 Mm |
| Depth: | 117 Mm |
| Height: | 37 Mm |
| Service & Support Type: | 3-year warranty |
| Cache Memory Type: | Smart Cache |
| RAM / Installed Qty: | 1 |
| RAM / Technology: | DDR4 |
| RAM / Total Installed Size: | 8 GB |
| Processor / Type: | Core i5 |
| Processor / Manufacturer: | Intel |
| Multi-Core Technology: | Quad-Core |
| Processor / Clock Speed: | 2.4 GHz |
| Max Turbo Frequency: | 4.2 GHz |
| Processor / Number: | 1135G7 |
| Processor / Installed Qty: | 1 |
| Cache Memory Type: | Smart Cache |
| Cache Memory Installed Size: | 8 MB |
| Hard Drive / Type: | SSD |
| Hard Drive Capacity / HDD: | None GB |
| Hard Drive / Installed Qty: | None |
| Hard Drive / Interface Type: | None |
| Hard Drive / Spindle Speed: | None RPM |
| Hard Drive Capacity / SSD: | 250 GB |
| SSD / Installed Qty: | 1 |
| Hard Drive / Capacity (2nd): | None GB |
| Interfaces & Connections: | Front: 2x USB 3.2, Rear: 2x USB 4 (type C), 1x USB 3.2, 1x USB 2.0, Internal: 1x USB 3.2 on m.2 22x42 (pins), 2x USB 2.0 (headers), Serial Port via Internal Header,Bluetooth, Front_panel (PWR, RST, 5V, 5Vsby, 3.3Vsby); Internal 2x2 power connector, 1x Thunderbolt 4, 1x Thunderbolt 3 |
| Width: | 112 Mm |
| Depth: | 117 Mm |
| Height: | 37 Mm |
| COO: | CHINA |
| TAA compliance: | No |
| UNSPSC Code: | 43211508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form