Limited Time Sale$449.99 cheaper than the new price!!
| Management number | 215128288 | Release Date | 2026/04/12 | List Price | $300.00 | Model Number | 215128288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fusion 010-02438-00 Wake Tower Speakers, 6.5", Chrome, Illuminated
| UPC | 753759254841 753759277819 |
|---|---|
| Brand | Fusion |
| Color | No Color |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | Fusion 010-02438-00 Wake Tower Speakers, 6.5", Chrome, Illuminated |
| Unit Count | 1.0 Count |
| Manufacturer | Fusion |
| Model Number | 010-02438-00 |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Tower |
| BuiltIn Media | Fusion 010-02438-00 Wake Tower Speakers, 6.5", Chrome, Illuminated |
| Is Waterproof | TRUE |
| Mounting Type | Wake tower mount |
| Series Number | 10 |
| Warranty Type | Extended |
| Control Method | Touch |
| Item Type Name | Fusion 010-02438-00 Wake Tower Speakers, 6.5", Chrome, Illuminated |
| Controller Type | Remote Control |
| Number of Items | 2 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | Music |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | MP3 Player, Smartphone, Tablet |
| Enclosure Material | Plastic |
| Frequency Response | 22 KHz |
| Subwoofer Diameter | 6.5 Inches |
| Additional Features | Waterproof |
| Wireless Technology | Bluetooth |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 14.5"D x 17"W x 13.38"H |
| Specific Uses For Product | LightsAndFixtures |
| Compatible with Vehicle Type | Boat |
| Speaker Maximum Output Power | 230 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form