Limited Time Sale$83.45 cheaper than the new price!!
| Management number | 213889214 | Release Date | 2026/04/12 | List Price | $55.63 | Model Number | 213889214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its state-of-the-art tread-design and new innovative compound, the Ecsta PA51 is able to deliver the enhanced handling, traction and extended tread-life needed for today’s high performance vehicles while also providing the quiet and comfortable ride that owners expect all year.
| Ply | 6-Ply |
|---|---|
| UPC | 741466646387 |
| Size | 235/50ZR17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Kumho |
| Load Index | 96.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27.2 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Kumho |
| Speed Rating | W |
| Item Diameter | 26.3 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.3 |
| Item Type Name | Tire |
| Item Dimensions | 26.3 x 26.3 x 9.6 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00741466646387, 08808956270452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form