Limited Time Sale$22.11 cheaper than the new price!!
| Management number | 210544715 | Release Date | 2026/04/02 | List Price | $14.74 | Model Number | 210544715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 746626531091 |
|---|---|
| Size | Medium |
| Color | Black |
| Fit Type | crossbody |
| Brand Name | SNAPVIBE |
| Model Name | Magnetic Gym Bag |
| Shell Type | Soft Shell |
| Sport Type | Golf, fitness |
| Strap Type | Single Strap |
| Unit Count | 1 Count |
| Item Weight | 15.2 ounces |
| Manufacturer | SNAPVIBE |
| Material Type | Polyester |
| Product Style | Modern, Minimalist |
| Outer Material | Polyester |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Included Components | Crossbody strap |
| Apparel Closure Type | Magnetic |
| Warranty Description | No |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash Gently, Allow to Air Dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Gym, Sport, fitness, golf, outdoor |
| Compatible Device Size Maximum | 3.9 Inches |
| Other Special Features of the Product | Bottle Holder, Waterproof, magnetic attachment, quick dry, towel loop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form