Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216850351 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216850351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 892111001980 |
|---|---|
| Flavor | Coconut, Watermelon, Lemon Lime |
| Item Form | Glass Bottle with Dropper |
| Specialty | All Natural, Sugar Free, Gluten Free, Calorie Free, Vegan, GMP and NSF 3rd-party Certified, Made in the USA |
| Brand Name | Pure Inventions |
| Unit Count | 1.02 Fluid Ounces |
| Item Volume | 1.02 Fluid Ounces |
| Manufacturer | Pure Inventions |
| Container Type | Glass Bottle |
| Each Unit Count | 3.0 |
| Number of Items | 3 |
| Product Shelf Life | 2 Years |
| Item Package Weight | 0.15 Kilograms |
| Special Ingredients | Antioxidants, Electrolytes, Stevia, Vitamin C, Zinc, Magnesium |
| Age Range Description | Adult |
| Sweetness Description | mildly sweet |
| Liquid Contents Description | Flavored Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form