Limited Time Sale$87.59 cheaper than the new price!!
| Management number | 215149641 | Release Date | 2026/04/12 | List Price | $58.40 | Model Number | 215149641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Jufodrca |
|---|---|
| Map Types | North America |
| Model Year | 2012 |
| Resolution | 1024 x 768 |
| Unit Count | 1.0 Count |
| Item Weight | 4.68 Pounds |
| Screen Size | 10.4 Inches |
| Display Type | LCD |
| Manufacturer | Jufodrca |
| BuiltIn Media | 1*Head Unit 1*Backup Camera 1*Reversing cable 1*CanBus 1*Crowbar 1*Power cord 1*RCA cable 2*USB Cable 1*Power cable |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | 1080P Rear View Camera, FM RDS Radio & DSP, GPS / Bluetooth / 5G Wi-Fi, SWC / Mirror Link, Wireless Carplay & Android Auto |
| HumanInterface Input | Touchscreen |
| Warranty Description | Lifetime |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Item Dimensions L x W x H | 13.6"L x 5"W x 15.3"H |
| Compatible with Vehicle Type | Ford Focus |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form